

Chiral azobenzene dyes are used for producing phototunable bandgap materials (cholesteric liquid crystals)

| Item # | HTP [mm-1] | Min. Order |
| ChAD-1-R | 10 (in 5CB) | 2 g |
| ChAD-1-S | -10 (in 5CB) | 2 g |
| ChAD-2-R | 22 (in 1444) | 2 g |
| ChAD-2-S | -22 (in 1444) | 2 g |
| ChAD-3C-R | 30 (in 1444) | 100 mg |
| ChAD-3C-S | -30 (in 1444) | 100 mg |
| AA-Bn11-R | 30 (in 1444) | 100 mg |
| AA-Bn11-S | -30 (in 1444) | 100 mg |
| It-12-R | 30 (in 1444) | 100 mg |
| It-12-S | -30 (in 1444) | 100 mg |
Note 2: The letters R and S in the name of the material refer to right-hand and left-handed materials, respectively.
Note 3: The materials starting with AA in the name are diacrylates.
